| Business | Business | Business Essentials | Business Premium | 
| Price per user/month (for annual payments) Amounts excluding VAT | 11,70 € | 5,60 € | 20,60 € | 
| Limit of users | 300 | 300 | 300 | 
| 24/7 support given by Ciberconceito |   | 
||
| Word, PowerPoint, Excel, Outlook, OneNote, Publisher até 5 PCs ou Mac |   | 
  | 
  | 
| Office in tablets (5) and mobile phones (5) |   | 
  | 
|
| Online version of Office |   | 
  | 
  | 
| Access |   | 
||
| 1TB file storage and sharing (OneDrive for Business) |   | 
  | 
  | 
| Contacts, calendar and E-mail, with a 50GB inbox per user |   | 
  | 
  | 
| Unlimited online meetings and HD video conferencing. Includes Skype for Business application |   | 
  | 
|
| Intranet site for your teams |   | 
  | 
  | 
| Corporate Social Network (Yammer) |   | 
  | 
  | 
| Active Directory Integration |   | 
  | 
  | 
| Suporta aprovisionamento híbrido |   | 
  | 
  | 
| Supports Office in Shared Environment (Remote Desktop) |   | 
  | 
  | 
| Corporate video portal |   | 
  | 
  | 
| Compliance solutions to support Data Archiving and Auditing functionalities |   | 
  | 
  | 
| Data Protection - Message Encryption, RMS, DLP |   | 
  | 
  | 
| Enterprise | ProPlus | E1 | E3 | 
| Price per user/month (for annual payments) Amounts excluding VAT | 12,80 € | 6,60 € | 19,60 € | 
| Limit of users | Unlimited | Unlimited | Unlimited | 
| 24/7 support given by Ciberconceito |   | 
||
| Word, PowerPoint, Excel, Outlook, OneNote, Publisher até 5 PCs ou Mac | |||
| Office in tablets (5) and mobile phones (5) |   | 
||
| Online version of Office | |||
| Access |   | 
||
| 1TB file storage and sharing (OneDrive for Business) | |||
| Contacts, calendar and E-mail, with a 50GB inbox per user | |||
| Unlimited online meetings and HD video conferencing. Includes Skype for Business application |   | 
||
| Intranet site for your teams | |||
| Corporate Social Network (Yammer) | |||
| Active Directory Integration |   | 
||
| Suporta aprovisionamento híbrido |   | 
  | 
  | 
| Supports Office in Shared Environment (Remote Desktop) |   | 
  | 
|
| Corporate video portal |   | 
  | 
|
| Compliance solutions to support Data Archiving and Auditing functionalities |   | 
  | 
|
| Data Protection - Message Encryption, RMS, DLP |   | 
  | 
  | 

